Bristol and District League season 2024
Bristol and District League fixtures | |||||
---|---|---|---|---|---|
Date | Day/Wk | Time | Opposition | V | Rks |
25-Apr | Thu | 18.00 | B & D page park | A | 3 |
2-May | Thu | 18.00 | B & D- GBB | H | 3 |
9-May | Thu | 18.00 | B & D Weston (Bath) | A | 3 |
16-May | Thu | 18.00 | B & D Severn Vale A | H | 3 |
23-May | Thu | 18.00 | B & D Olveston Ospreys | A | 3 |
30-May | Thu | 18.00 | B & D Long Ashton | H | 3 |
6-Jun | Thu | 18.00 | B & D Bristol | H | 3 |
13-Jun | Thu | 18.00 | B & D Wilmott Park | A | 3 |
20-Jun | Thu | B & D rest week | H | 3 | |
27-Jun | Thu | 18.00 | B & D Page Park A | H | 3 |
4-Jul | Thu | 18.00 | B & D GBB | A | 3 |
11-Jul | Thu | 18.00 | B & D Weston (Bath) | H | 3 |
18-Jul | Thu | 18.00 | B & D Severn Vale A | A | 3 |
25-Jul | Thu | 18.00 | B & D Olveston Ospreys | H | 3 |
1-Aug | Thu | 18.00 | B & D Long Ashton | A | 3 |
8-Aug | Thu | 18.00 | B & D Bristol | A | 3 |
15-Aug | Thu | 18.00 | B & D Wilmott Park | H | 3 |
22-Aug | Thu | B & D rest week | A | 3 |
N. E. League 2024
NE League and Cup fixtures | |||||
---|---|---|---|---|---|
Date | Day/Wk | Time | Opposition | V | Rks |
25-Apr | Thu | 18.00 | BAC | H | 3 |
2-May | Thu | 18.00 | Avonvale Blues | A | 3 |
9-May | Thu | 18.00 | Page Park Sports | H | 3 |
16-May | Thu | 18.00 | Bristol Arrow | A | 3 |
23-May | Thu | 18.00 | Bristol St Andrews "C" | H | 3 |
30-May | Thu | 18.00 | Olveston Falcons | A | 3 |
6-Jun | Thu | 18.00 | Page Park | A | 3 |
13-Jun | Thu | 18.00 | Greenbank | H | 3 |
20-Jun | Thu | 18.00 | GB Britton C | A | 3 |
27-Jun | Thu | 18.00 | BAC | A | 3 |
4-Jul | Thu | 18.00 | Avonvale Blues | H | 3 |
11-Jul | Thu | 18.00 | Page Park Sports | A | 3 |
18-Jul | Thu | 18.00 | Bristol Arrow | H | 3 |
25-Jul | Thu | 18.00 | Bristol St Andrews "C" | A | 3 |
1-Aug | Thu | 18.00 | Olveston Falcons | H | 3 |
8-Aug | Thu | 18.00 | Page Park | H | 3 |
15-Aug | Thu | 18.00 | Greenbank | A | 3 |
22-Aug | Thu | 18.00 | GB Britton C | H | 3 |
LADIES League season 2024
Ladies League fixtures 2024 | |||||
---|---|---|---|---|---|
Date | Day/Wk | Time | Opposition | V | Rks |
24-Apr | Wed | 18.00 | Kingswood & Hanham A | H | 2 |
1-May | Wed | 18.00 | Olveston B | A | 2 |
8-May | Wed | 18.00 | Page Park A | H | 2 |
15-May | Wed | 18.00 | Portishead RBL | A | 2 |
22-May | Wed | 18.00 | Henleaze B | H | 2 |
29-May | Wed | 18.00 | Henleaze A | H | 2 |
5-Jun | Wed | 18.00 | GB Britton | A | 2 |
12-Jun | Wed | 18.00 | Olveston A | A | 2 |
19-Jun | Wed | rest week | |||
28-Jun | Fri | 18.00 | Kingswood & Hanham A | A | 2 |
3-Jul | Wed | 18.00 | Olveston B | H | 2 |
10-Jul | Wed | 18.00 | Page Park A | A | |
17-Jul | Wed | 18.00 | Portishead RBL | H | 2 |
24-Jul | Wed | 18.00 | Henleaze B | A | 2 |
31-Jul | Wed | 18.00 | Henleaze A | A | 2 |
7-Aug | Wed | 18.00 | GB Britton | H | 2 |
14-Aug | Wed | 18.00 | Olveston A | H | 2 |
21-Aug | Wed | rest week | H | 2 |
Other Club competitions/ Fixtures TBA
Cup fixtures 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Day | Time | Competition | Opposition | Venue | H/A | Rks | |
29-Apr | Mon | 18.00 | BE 2 rink | Olveston | H | 2 | ||
19-May | Sun | 10:00 | Top Club 1of 4 options | |||||
21-May | Tues | 18.00 | Top Club 1of 4 options | |||||
21-May | Tue | 17.3 | GBA WD semi finals (fours) | hosting County game | 2 | |||
22-May | Wed | 18.00 | Top Club 1of 4 options | |||||
26-May | Sun | 10:00 | Top Club 1of 4 options | |||||
28-May | Tue | 18.15 | NE knock out prelims | Bristol St Andrews B | H | 3 | ||
28-May | Tue | 18.00 | Lloyd Trophy | BYE | 3 | |||
10-Jun | Mon | 18.00 | Clarence Davey prelims | Severn Vale | H | 4 | ||
18-Jun | Tue | 18.15 | NE knock out round 1 | K&H | H | 3 | ||
20-Jun | Tue | 18.00 | Lloyd Trophy round 2 | Bristol or Knowle | H | 3 | ||
30-Jun | Sun | 10:00 | County two rink Round 1 | Frampton on Severn | A | 2 | ||
1-Jul | Mon | 18.00 | Clarence Davey round 1 | Avonvale | A | 4 | ||
16-Jul | Tue | 18.00 | Lloyd Trophy round 3 | Begbrook | A | 3 | ||
22-Jul | Mon | 18.00 | Clarence Davey round 2 | St annes Park | H | 4 | ||
26-Jul | Fri | 18.00 | Glos Challenge cup round 2 | GBB | H | 3 | ||
28-Jul | Sun | 14:00 | County two rink | Cheltenham B | A | 2 | ||
4th Aug | Sun | 10.00 | Clarence Davey semis | Bristol | St Annes Park | N | 4 | |
9th Aug | Fri | 18.00 | Glos Challenge cup round 3 | Bs section final | H | 3 | ||
13th Aug | Tue | 18.00 | Lloyd Trophy semis | Wilmott Park | Bristol Arrow | N | 3 |