Bristol & District League 2025
Date | Day | Time | Opposition | H/A |
---|---|---|---|---|
1-May | Thu | 18:15 | B&D Olveston Ospreys | H |
8-May | Thu | 18:15 | B&D Bath (Weston) | A |
15-May | Thu | 18:15 | B&D Wilmott Park | A |
22-May | Thu | 18:15 | B&D Page Park | H |
29-May | Thu | 18:15 | B&D Olveston Kestrels | A |
5-Jun | Thu | 18:15 | B&D Keynsham A | H |
12-Jun | Thu | 18:15 | B&D GBB | A |
19-Jun | Thu | n/a | B&D REST week | |
26-Jun | Thu | 18:15 | B&D Bristol A | A |
3-Jul | Thu | 18:15 | B&D Olveston Ospreys | A |
10-Jul | Thu | 18:15 | B&D Bath Weston | H |
17-Jul | Thu | 18:15 | B&D Wilmott Park | H |
24-Jul | Thu | 18:15 | B&D Page Park | A |
31-Jul | Thu | 18:15 | B&D Olveston Kestrels | H |
7-Aug | Thu | 18:15 | B&D Keynsham "A" | A |
14-Aug | Thu | 18:15 | B&D GBB | H |
21-Aug | Thu | n/a | B&D REST week | |
28-Aug | Thu | 18:15 | B&D Bristol A | H |
N. E. League 2025
Date | Day | Time | Opposition | H/A |
---|---|---|---|---|
1-May | Thu | 18:00 | NE S.L.A.T. | A |
8-May | Thu | 18:00 | NE K&H | H |
15-May | Thu | 18:00 | NE Yate A | H |
22-May | Thu | 18:15 | NE Avonvale Dragons | A |
29-May | Thu | 18:15 | NE Olveston Harriers | H |
5-Jun | Thu | 18:15 | NE St Annes Park | A |
12-Jun | Thu | 18:15 | NE GBB "B" | H |
19-Jun | Thu | 18:15 | NE Bradley Stoke | A |
26-Jun | Thu | 18:15 | NE Page Park | H |
3-Jul | Thu | 18:15 | NE SLAT | H |
10-Jul | Thu | 18:15 | NE Kand H | A |
17-Jul | Thu | 18:15 | NE Yate | A |
24-Jul | Thu | 18:15 | NE Avonvale Dragons | H |
31-Jul | Thu | 18:15 | NE Olveston Harriers | A |
7-Aug | Thu | 18:15 | NE St Annes Park | H |
14-Aug | Thu | 18:00 | NE GBB B | A |
21-Aug | Thu | 18:00 | NE Bradley Stoke | H |
28-Aug | Thu | 18:00 | NE Page Park | A |
Ladies League 2025
Date | Day | Time | Opposition | H/A |
---|---|---|---|---|
7-May | Wed | 18:00 | LL Henleaze C | H |
16-May | Fri | 18:00 | LL Yate | A |
21-May | Wed | 18:00 | LL Bradley Stoke | H |
28-May | Wed | 18:00 | LL Bristol St Andrews | A |
4-Jun | Wed | 18:00 | LL Long Ashton | H |
11-Jun | Wed | 18:00 | LL K and H B | A |
18-Jun | Wed | 18:00 | LL GBB | H |
25-Jun | Wed | 18:00 | LL Henleaze C | A |
2-Jul | Wed | 18:00 | LL Yate | H |
11-Jul | Fri | 18:00 | LL Bradley Stoke | A |
16-Jul | Wed | 18:00 | LL Bristol St Andrews | H |
23-Jul | Wed | 18:00 | LL Long Ashton | A |
30-Jul | Wed | 18:00 | LL K and H B | H |
6-Aug | Wed | 18:00 | LL GBB | A |
Other Club Competitions / Fixtures TBA
Date | Day | Time | Competition | RESULTS | ||||||
---|---|---|---|---|---|---|---|---|---|---|
26-May | Monday | 6 p.m. | BE two fours away v Avonvale | Won | 32-38 | |||||
8-Jun | Sunday | 10 a.m. | Clarence Davey Round 1: home to Portishead RBL | Won | 80-78 | |||||
10-Jun | Tuesday | 6:15 p.m. | LLOYD trophy round 1 Home to Bristol | |||||||
10-Jun | Tuesday | 6 p.m. | NE knock out Cup prelim AWAY v Yate | |||||||
13-Jun | Friday | 6 p.m. | BE two fours away v Olveston | |||||||
14-Jun | Saturday | 10 a.m. | GBA County 2 rink A team home v Dursley | |||||||
15-Jun | Sunday | 10 a.m. | GBA County 2 rink B team away v Cheltenham | |||||||
24-Jun | Tuesday | 6:15 p.m. | LLOYD trophy round 2 AWAY Page Park | |||||||
24-Jun | Tuesday | 6 p.m. | NE knock out Cup Round 1 home to Olveston | |||||||
18-Jul | Friday | 6:15 p.m. | GBA County challenge cup Round 1 home to GBB | |||||||
20-Jul | Sunday | PLAY BY | GBA County 2 rink Round 2 | |||||||
27-Jul | Sunday | 10 a.m. | Clarence Davey Quarters: home to GBB or Olveston | |||||||
29-Jul | Tuesday | 6:15 p.m. | LLOYD trophy round 3 AWAY | |||||||
29-Jul | Tuesday | 6 p.m. | NE knock out Cup Round 2 AWAY | |||||||
1-Aug | Friday | 6:15 p.m. | GBA County challenge cup Round 2 home to BSA /Avonvale if thru | |||||||
3-Aug | Sunday | 10 a.m. | Clarence Davey semis | |||||||
8-Aug | Friday | 6:15 p.m. | GBA County challenge cup Qtrs home | |||||||
10-Aug | Sunday | PLAY BY | GBA County 2 rink Round 3 | |||||||
12-Aug | Tuesday | 6:15 p.m. | LLOYD trophy semis @ Bristol Arrow | |||||||
12-Aug | Tuesday | 6 p.m. | NE knock out Cup semi finals [neutral venue] | |||||||
24-Aug | Sunday | 10 a.m. | Clarence Davey and plate finals | |||||||
30-Aug | Saturday | 10 a.m. | LLOYD trophy Finals @ Henleaze | |||||||
30-Aug | Saturday | 10 a.m. | NE knock out Cup Finals @ Bristol Greenbank | |||||||
31-Aug | Sunday | PLAY BY | GBA County 2 rink Round 4 | |||||||
6-Sep | Saturday | 10 a.m. | GBA County challenge cup semifinals @ Gloucester City | |||||||
6-Sep | Saturday | 1:30 p.m. | GBA County challenge cup Finals @ Gloucester City | |||||||
21-Sep | Sunday | 10 a.m. | GBA County 2 rink semis and Finals @ Bishops Cleeve |