CUP & League Fixtures B&D 2023
League and Cup fixtures | ||||||
---|---|---|---|---|---|---|
Date | Day/Wk | Time | Opposition | Rks | Points | |
27-Apr | Thu | 6p.m. | B & D Frys | A | 3 | 10 |
4-May | Thu | 6p.m. | B & D Imperial | H | 3 | 10 |
11-May | Thu | 6p.m. | B & D Bradley Stoke | A | 3 | 9 |
18-May | Thu | 6p.m. | B & D Severn Vale | H | 3 | 8 |
25-May | Thu | 6p.m. | B & D Ardagh | A | 3 | 8 |
1-Jun | Thu | 6p.m. | B & D Victoria Park | H | 3 | 10 |
8-Jun | Thu | 6p.m. | B & D REST WEEK | 3 | 0 | |
15-Jun | Thu | 6p.m. | B & D Knowle | A | 3 | 4 |
22-Jun | Thu | 6p.m. | B & D Henleaze | H | 3 | 8 |
29-Jun | Thu | 6p.m. | B & D Frys | H | 3 | 10 |
6-Jul | Thu | 6p.m. | B & D Imperial | A | 3 | 6 |
13-Jul | Thu | 6p.m. | B & D Bradley Stoke | H | 3 | 8 |
20-Jul | Thu | 6p.m. | B & D Severn Vale | A | 3 | 6 |
27-Jul | Thu | 6p.m. | B & D Ardagh | H | 3 | 8 |
3-Aug | Thu | 6p.m. | B & D Victoria Park | A | 3 | 10 |
10-Aug | Thu | 6p.m. | B & D rest WEEK | 0 | ||
17-Aug | Thu | 6p.m. | B & D Knowle A | H | 3 | 8 |
24-Aug | Thu | 6p.m. | B & D Henleaze A | A | 3 | |
TOTAL | 123 |
CUP & League Fixtures
N. E. League 2023
League and Cup fixtures | ||||||
---|---|---|---|---|---|---|
Date | Day/Wk | Time | Opposition | Rks | points | |
27-Apr | Thu | 6p.m. | NE SLAT | H | 3 | 2 |
4-May | Thu | 6p.m. | NE GBB "B" | A | 3 | 4 |
11-May | Thu | 6p.m. | NE Bradley Stoke | H | 3 | 8 |
18-May | Thu | 6p.m. | NE Olveston Harriers | A | 3 | 2 |
25-May | Thu | 6p.m. | NE Page Park | H | 3 | 3 |
1-Jun | Thu | 6p.m. | NE K&H "B" | A | 3 | 8 |
8-Jun | Thu | 6p.m. | NE St Annes Park | A | 3 | 2 |
15-Jun | Thu | 6p.m. | NE K &H "B" | H | 3 | 0 |
22-Jun | Thu | 6p.m. | NE St Andrews "B" | A | 3 | 3 |
29-Jun | Thu | 6p.m. | NE SLAT | A | 3 | 6 |
6-Jul | Thu | 6p.m. | NE GBB "B" | H | 3 | 2 |
13-Jul | Thu | 6p.m. | NE Bradley Stoke | A | 3 | 0 |
20-Jul | Thu | 6p.m. | NE Olveston Harriers | H | 3 | 2 |
27-Jul | Thu | 6p.m. | NE Page Park | A | 3 | 2 |
3-Aug | Thu | 6p.m. | NE K&H "B" | H | 3 | 2 |
10-Aug | Thu | 6p.m. | NE St Annes Park | H | 3 | 2 |
17-Aug | Thu | 6p.m. | NE K &H "A" | A | 3 | 2 |
24-Aug | Thu | 6p.m. | NE St Andrew's "B" | H | 3 | |
CUP | ||||||
6-Jun | Tue | 6.15p.m. | NE Cup Prelim round | 3 | WIN | |
27-Jun | Tues | 6.15p.m. | NE Cup R1 | 3 | LOST |
League Fixtures Ladies League 2023
League and Cup fixtures | |||||||
---|---|---|---|---|---|---|---|
Date | Day | Time | Opposition | Rks | results | Points | |
26-Apr | Wed | 6p.m. | LL Olveston A | H | 2 | 38-37 | 6 |
3-May | Wed | 6p.m. | LL ARDAGH | A | 2 | 41-15 | 8 |
10-May | Wed | 6p.m. | LL YATE | H | 2 | 32-27 | 6 |
17-May | Wed | 6p.m. | LL HENLEAZE A | A | 2 | 21-46 | 0 |
24-May | Wed | 6p.m. | LL PORTISHEAD | H | 2 | 17-45 | 0 |
31-May | Wed | LL Rest week | 0 | 0 | |||
7-Jun | Wed | 6p.m. | LL GBB | A | 2 | 34.75-25 | 6 |
14-Jun | Wed | 6p.m. | LL Henleaze B | A | 2 | 21.75-42 | 0 |
23-Jun | Fri | 6p.m. | LL K and H | A | 2 | 26.25 - 41 | 0 |
28-Jun | Wed | 6p.m. | LL Olveston A | A | 2 | 15-53 | 0 |
5-Jul | Wed | 6p.m. | LL Ardagh | H | 2 | 34.75-15 | 8 |
14-Jul | Fri | 6p.m. | LL Yate | A | 2 | 31-23 | 6 |
19-Jul | Wed | 6p.m. | LL Henleaze A | A | 2 | 32-31 | 6 |
26-Jul | Wed | 6p.m. | LL PORTISHEAD | A | 2 | not played | 4 |
2-Aug | Wed | LL rest week | 0 | 0 | |||
9-Aug | Wed | 6p.m. | LL GBB | H | 2 | 34-26 | 6 |
16-Aug | Wed | 6p.m. | LL HENLEAZE B | H | 2 | 41-19 | 8 |
23-Aug | Wed | 6p.m. | LL K & H A | H | 2 | 38-22 | 8 |
Flood lit League 2023
Mixed Flood lit League at Bristol St Andrews | ||||||
---|---|---|---|---|---|---|
Date | Day | time | opposition | rink nos | ||
8th | Friday | 6:30 p.m. | Olveston | 1 and 2 | LOST | |
14th | Thursday | 6:30 p.m. | GB Brittons | 3 and 4 | LOST | |
19th | Tuesday | 6:30 p.m. | Avonvale | 5 and 6 | WIN 6 points | |
25th | Monday | 6:30 p.m. | Bristol St Andrews | 1 and 2 | Lost 1 point | |
29th | Friday | 6:30 p.m. | Long Ashton | 1 and 2 |
External competition dates
League and Cup fixtures | ||||||
---|---|---|---|---|---|---|
Date | Day/Wk | Time | Opposition | Rks | ||
10-May | Wed | Top club (Men's) away @ GBB | A | 5 | LOST | |
28-May | Sun | BE two rinks v Olveston | 2 | LOST | ||
6-Jun | Tue | Lloyd Trophy R1 v Keynsham | A | 3 | Win 61 -29 | |
6-Jun | Tue | NE Knock out v Page park sports | H | 3 | win by 2 shots | |
26-Jun | Mon | Clarence Davey R1 v Canford | H | win 104-66 | ||
27-Jun | Tue | Lloyd Trophy R2 v Imperial | A | win 60-42 | ||
27-Jun | Tue | NE knock out R1 v BSA | A | Lost by 6 shots | ||
12-Jul | Wed | Glos challenge cup R1 v St Andrews | A | won | ||
18-Jul | Tue | Lloyd Trophy R3 v Olveston | A | lost | ||
26-Jul | Tue | Glos challenge cup R2 Home | won | |||
31-Jul | Mon | Clarence Davey Qtrs | H | won | ||
1-Aug | Tues | Glos 2 rink v Cheltenham | H | won | ||
2-Aug | Wed | Glos County cup (neutral green) | lost |