2 WOODS | |||||||
Round 1 | Round 2 | FINALS | |||||
play by July 31st | play by Aug 31st | ||||||
Dorothy Smith | |||||||
v | Karen Schlaephfer |
| |||||
Karen Schlaepfer | |||||||
v |
|
| |||||
Linda Maddison | |||||||
v | Nina Newall |
| |||||
Nina Newall | |||||||
Gill Andrews | |||||||
v | Wendy Gardner |
| |||||
Wendy Gardner | |||||||
v | Wendy |
| |||||
Elizabeth Stockdale | |||||||
v | Liz Stockdale |
| |||||
Carol Johnson | |||||||
CHAMPIONSHIP | |||||||
Round 1 | Round 2 | FINALS | |||||
play by July 31st | play by Aug 31st | ||||||
Dorothy Smith | |||||||
v | Wendy Gardner |
| |||||
Wendy Gardner | |||||||
v | Nina |
| |||||
Nina Newall | |||||||
v | Nina Newall |
| |||||
Karen Schlaepfer | |||||||
Linda Maddison | |||||||
v | Gill Andrews |
| |||||
Gill Andrews | |||||||
v | Liz |
| |||||
Carol Johnson | |||||||
v | Liz Stockdale |
| |||||
Elizabeth Stockdale | |||||||
| |||||||
PAIRS |
FINALS | ||||||
play by Aug 31st | |||||||
Wendy Gardner/Dot Smith | |||||||
v | Wendy/Dot |
| |||||
Nina Newall /Linda Maddison | |||||||
Carol Johnson/Karen Schlaepfer | |||||||
v | Liz/Gill |
| |||||
Liz Stockdale /Gill Andrews | |||||||
COLTS | FINALS | ||||||
Wanda Knight | |||||||
v | Wanda |
| |||||
Colette Bewley | |||||||
Carol Johnson | |||||||
v | Nina |
| |||||
Nina Newall | |||||||