Round 1 | Round 2 | Final |
play by 31 July | play by 31 August | 3 September |
| | |
Nina Newall | | |
v | ___________________________ | |
Wendy Gardner | | |
__________________________ | v | |
Gill Andrews | | |
v | ___________________________ | ___________________________ |
Carol Johnson | | |
__________________________ | | v |
Liz Stockdale | | |
v | ___________________________ | ___________________________ |
Colette Bewley | | |
__________________________ | v | |
| Wanda Knight | |
| ___________________________ | |
| | |
TWO WOOD | | |
Round 1 | | |
play by 31 July | | |
| | |
Wanda Knight | | |
v | | |
Wendy Gardner | | |
__________________________ | v | |
Carol Johnson | | |
v | | |
Gill Andrews | | |
___________________________ | | v |
Colette Bewley | | |
v | ___________________________ | |
Liz Stockdale | | |
___________________________ | v | |
| Nina Newall | |
| ___________________________ | |
| | |
PAIRS | | |
Round 1 | | Final |
| | 3 September |
| | |
Wendy & Carol | | |
v | | |
Nina & Wanda | | |
| | v |
Liz & Viv | | |
v | | |
Colette & Gill | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |