LADIES COMPETITIONS 2023
CHAMPIONSHIP |
|
|
Round 1 | Round 2 | Final |
play by 31 July | play by 31 August | 3 September |
Nina Newall | ||
v | ||
Wendy Gardner | Wendy Gardner | |
v | Gill Andrews | |
Gill Andrews | Gill Andrews | |
v | ||
Carol Johnson | ||
v Liz Stockdale | ||
Liz Stockdale | Liz Stockdale | |
v | ||
Colette Bewley | Liz Stockdale | |
v | ||
Wanda Knight | ||
TWO WOODS | ||
Round 1 | Round 2 | Final |
play by 31 July | play by 31 August | 3 September |
Wanda Knight | ||
v | Wendy Gardner | |
Wendy Gardner | ||
v | ||
Carol Johnson | ||
v | Gill Andrews | Gill Andrews |
Gill Andrews | ||
v Nina Newall | ||
Colette Bewley | ||
v | Liz Stockdale | Nina Newall |
Liz Stockdale | ||
v | ||
Nina Newall | ||
PAIRS | ||
Round 1 |
| Final |
play by 31 July | 3 September | |
Wendy and Carol | Wendy and Carol | |
v | ||
Nina and Wanda | ||
v Wendy & Carol | ||
Liz and Val | ||
v | Liz and Gill | |
Colette and Gill | ||
COLTS | ||
Round 1 | Final | |
play by 31 July | 3 September | |
Val | ||
v | Wanda | |
Wanda | ||
v Carol | ||
Carol | ||
v | Carol | |
Colette |